
DESSERTS $12 | |
---|---|
Warm Chocolate Cake with Chili, Caramelized Bananas and Roasted Banana Ice Cream | |
Key Lime Pie in a Jar | |
Trio of Coconut, Ginger and Vanilla Creme Brulees | |
Chocolate Hazelnut Mousse Bars with Malted Chocolate Ice Cream Espresso Creme Anglaise | |
Seasonal Sorbets Sauce and Vanilla Bean Ice Cream | |
Bittersweet Chocolate Mousse with Coffee Cream and Housemade Coconut Marshmallow | |
Moist Coconut Cake with Coconut Caramel Sauce and Vanilla Bean Ice Cream | |
DESSERT WINES | |
Concha y Toro Late Harvest Sauvignon Blanc | $10 |
Chateau Belingard Monbazillac, 2009 | $12 |
Chateau Romieu Sauternes, 2008 | $14 |
Jaboulet Muscat Beaumes de Venises, 2009 | $18 |
Ports | |
Grahams Six Grapes | $7 |
Warres Late Bottle Vintage, 1999 | $8 |
Warres "Optima" 10 yr Tawny | $12 |
Grahams 20 yr Tawny | $18 |
Ferreria 20 yr Tawny | $24 |
Warres Vintage 1980 | $28 |
Dows 30 yr Tawny | $30 |
Warres Quinta do Vesuvio, 1996 | $32 |
Sandeman Vintage 1977 | $36 |
Cognac | |
Frappin v.s.o.p | $10 |
Frappin "Font PInot" x.o. | $14 |
Remy Martin x.o. | $22 |
Frappin "Carafe VIP" x.o. | $24 |
Single Malt Scotch | |
Balvenie 12 yr Double Wood | $12 |
Glenlivet 12 yr | $14 |
Glenlivet 18 yr | $22 |
Glenfiddich 12 yr | $15 |
Glenfiddich 15 yr Solera | $16 |
Jura (Japan) | $18 |
Glenfiddich 18 yr | $20 |
Yamazaki (Japan) | $26 |
Balvenie 21 yr Port Wood | $31 |
Johnnie Walker Blue Label | $34 |
Rhum | |
St James Hors D'age | $10 |
Angostura 1919 | $12 |
Pyrat x.o. | $12 |
J. Bally "Pyramide" | $10 |
El DOrado 15 yr | $12 |
Angostura 1824 | $14 |
Charles Clement VSOP | $14 |
Ron Zacapa 23 yr | $16 |
Mount Gay "1703" | $20 |
J.M. Vieux 1993 | $26 |
Appleton 21 yr | $22 |
Ron Zacapa XO Centennario | $28 |